<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Three Worlds</title>
	<atom:link href="http://threeworlds.campaignstrategy.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://threeworlds.campaignstrategy.org</link>
	<description>the campaignstrategy.org blog</description>
	<lastBuildDate>Mon, 05 Sep 2011 19:53:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Values by age (UK population) by tochrisrose</title>
		<link>http://threeworlds.campaignstrategy.org/?p=37#comment-19</link>
		<dc:creator>tochrisrose</dc:creator>
		<pubDate>Mon, 05 Sep 2011 19:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://threeworlds.campaignstrategy.org/?p=37#comment-19</guid>
		<description>Hi Penny. I suppose that is possible but it seems to me unlikely to be the whole story because the younger age group does not show that values pattern.  Ie going into the age where they do or don&#039;t get the grades to become students, the difference is not apparent. But the data is really not fine grained enough to be at all certain. Looked at the other way though, it is what you&#039;d expect - a big experience for a young person is how they are judged by others at the end of their school career.  If being told you are a success, and experiencing a series of reinforcing contexts and rewards follows and if that makes people feel they have the esteem of others, then that exactly matches the values shift seen in the survey result.</description>
		<content:encoded><![CDATA[<p>Hi Penny. I suppose that is possible but it seems to me unlikely to be the whole story because the younger age group does not show that values pattern.  Ie going into the age where they do or don&#8217;t get the grades to become students, the difference is not apparent. But the data is really not fine grained enough to be at all certain. Looked at the other way though, it is what you&#8217;d expect &#8211; a big experience for a young person is how they are judged by others at the end of their school career.  If being told you are a success, and experiencing a series of reinforcing contexts and rewards follows and if that makes people feel they have the esteem of others, then that exactly matches the values shift seen in the survey result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Values by age (UK population) by Penny Walker</title>
		<link>http://threeworlds.campaignstrategy.org/?p=37#comment-17</link>
		<dc:creator>Penny Walker</dc:creator>
		<pubDate>Thu, 01 Sep 2011 14:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://threeworlds.campaignstrategy.org/?p=37#comment-17</guid>
		<description>Fascinating stuff.  

Another possible explanation is that pre-existing values influence whether or not people become students.</description>
		<content:encoded><![CDATA[<p>Fascinating stuff.  </p>
<p>Another possible explanation is that pre-existing values influence whether or not people become students.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

